This meeting has been cancelled and there will be no abstract book produced for this meeting. If your abstract was accepted, you will have been contacted by the BGS with further information, including the option to defer to the Autumn Meeting 2020. For further information about the cancellation of the Spring Meeting, please click here. If you have any questions about your submission please email: abstracts@bgs.org.uk |
Abstracts are listed below by their abstract reference number which you will have received at the time of submission, so please have this to hand. Alternatively, the names of the main contact for each abstract (where supplied) are listed in the second column.
If your abstract has been accepted:
- Download the relevant confirmation form from the right hand side of this page, complete it and return it to Joanna Gough, BGS Scientific Officer (J.Gough@bgs.org.uk).
- Ensure you register for the meeting in the usual way.
Tip: Press Ctrl + F on your keyboard to bring up a search box to quickly locate your number or name. |
Posters
The confirmation form (link on the right of this page) contains additional information on poster sizes, set up and dismantling times, and more.
Platform presentations
The session and time of your presentation can be found in the table below. You will need to download the BGS Spring Meeting programme for further information.
Queries or questions
Results
Depending on your screen size and settings, it may be necessary to use the left/right scroll bars at the bottom of this page to view the entire table. This table is best viewed on a laptop or desktop computer rather than a mobile device. A PDF version is also available to download in the right hand menu.
Abstract ID | Contact Name | Abstract Title | Category | Sub-category | Result |
MC-1866 | Richard Dodds | Sarcopenia, long-term conditions, and multimorbidity from mid-life to later life: findings from 499 046 UK Biobank participants | Scientific Presentation (SP) | BMR (Bone, muscle & rheumatology) | Presidents Round/Poster |
MC-1815 | Dr Raphael Rogans-Watson | Frailty, older age-associated conditions, and multimorbidity amongst people experiencing homelessness in a hostel in London | Scientific Presentation (SP) | BSG (Biology & social gerontology) | Presidents Round/Poster |
MC-1830 | Katie Davies | Loneliness, social isolation and frailty among older adults in England: Results from the English Longitudinal Study of Ageing | Scientific Presentation (SP) | EPID (Epidemiology) | Presidents Round |
MC-1846 | Justine Tomlinson | Coping with Medicines after Hospital Discharge; The Invisible Work of Older Patients and Their Care-givers | Scientific Presentation (SP) | HSR (Health services research) | Presidents Round |
MC-1891 | Dawn Swancutt | Introducing the SHERPA model for managing multi-morbidity to trainee GPs: outcomes and relevance to elderly care | Scientific Presentation (SP) | HSR (Health services research) | Presidents Round |
MC-1908 | Sophie McLachlan | Medication Compliance Aids and Acute Hospitals | Scientific Presentation (SP) | HSR (Health services research) | Presidents Round |
MC-1910 | Atul Anand | Predicting unplanned readmission and death after hospital discharge: how do frailty tools compare to electronic health record frailty markers? | Scientific Presentation (SP) | HSR (Health services research) | Presidents Round |
MC-1827 | Professor Salah Gariballa | Associations between low muscle mass, blood-borne nutritional status and mental health in older patients | Scientific Presentation (SP) | N&N (Neurology & neurosciences) | Presidents Round |
MC-1820 | Kornanong | Sarcopenia and its relationships with respiratory muscle strength and functional capacity in community-dwelling older people | Scientific Presentation (SP) | OTHER (Other medical conditions) | Presidents Round |
MC-1907 | Michael Corden | Can sarcopenia be used to estimate outcomes in elderly patients treated with chemoradiotherapy for bladder cancer? | Scientific Presentation (SP) | OTHER (Other medical conditions) | Presidents Round |
MC-1838 | Geriatric Medicine Research Collaborative | Improving delirium screening and recognition through quality improvement crowdsourcing: results of a panspecialty multi-centre project | Clinical Quality | Clinical Effectiveness | Platform Presentation: Friday Session H 09.00-9.15am |
MC-1837 | Lucy Owen | The Elephant in the Room: An innovative and effective approach to multidisciplinary advance care planning training | Clinical Quality | Patient Centredness | Platform Presentation: Friday Session H 09.15-09.30am |
MC-1848 | Michael Reid | Geriatric medicine in undergraduate written assessments: Is there a single best answer? | Scientific Presentation (SP) | Education / Training | Platform Presentation: Friday Session J 12.00-12.15 |
MC-1862 | mehak - gupta | Knowledge of junior doctors about heart failure. | Scientific Presentation (SP) | Education / Training | Platform Presentation: Thursday Session E 14.50-15.00 |
MC-1874 | Ben Steel | A cross-sectional study of the oral health and oral-health-related quality of life of older adults admitted to an acute hospital in the north east of England | Scientific Presentation (SP) | EET (Eyes, ears & teeth) | Platform Presentation: Thursday Session B 09.00-9.15am |
MC-1831 | Yawen Xiang | Adiposity and Development of Dementia: A systematic review of recently published longitudinal studies | Scientific Presentation (SP) | EPID (Epidemiology) | Platform Presentation: Thursday Session C 12.40-12.50 |
MC-1832 | Yawen Xiang | Estimating the Burden of Dementia in Latin America and the Caribbean: A systematic review and meta-analysis | Scientific Presentation (SP) | EPID (Epidemiology) | Platform Presentation: Thursday Session C 12.50-13.00 |
MC-1898 | Dr Edward Alcorn | Patient Outcomes From a General Inpatient Rehabilitation Ward, Does Frailty or Reason For Admission Make a Difference to Patient Outcome? | Scientific Presentation (SP) | FALLS (Falls, fractures & trauma) | Platform Presentation: Friday Session K 15.30-15.45 |
MC-1916 | Helena Dolphin | Fear of Falling in Community Dwelling Ambulatory Older Patients: Associations with Physiological Falls Risk, Cognition and Mood Disorders | Scientific Presentation (SP) | FALLS (Falls, fractures & trauma) | Platform Presentation: Friday Session K 15.45-16.00 |
MC-1828 | Natasha Thorley | Quality of Care Transitions: Older Adults' Experiences in an Integrated Care Trust | Scientific Presentation (SP) | HSR (Health services research) | Platform Presentation: Thursday Session C 12.30-12.40 |
MC-1917 | Jessica Odone | Community DNACPR forms: opening a can of worms | Clinical Quality | Patient Centredness | Poster |
MC-1817 | Asya Veloso Costa | Improving urinary catheter documentation and care in geriatric wards | Clinical Quality | Clinical Effectiveness | Poster |
MC-1824 | Hnin Mon | Quality improvement project on delirium care in older patients at Mid Yorkshire Hospitals NHS Trust (MYHT)
|
Clinical Quality | Clinical Effectiveness | Poster |
MC-1835 | Mel Chawner | DO EXERCISE PROGRAMMES FOR OLDER PEOPLE WITH SARCOPENIA OR FRAILTY DELIVER AN EVIDENCE-BASED SERVICE? FINDINGS FROM A UK SURVEY | Clinical Quality | Clinical Effectiveness | Poster |
MC-1843 | Caroline Abbott | To complete a frailty quality improvement project to improve the pathway for people over 65 admitted to Salford Royal with conservatively managed low to moderate trauma thoracolumbar fractures. | Clinical Quality | Clinical Effectiveness | Poster |
MC-1845 | DAWN ROBERTSON | Improving Efficiency of a daily Rapid Run Down within a Community Rehabilitation service-(Rapid Elderly Assessment Community Team -REACT) | Clinical Quality | Clinical Effectiveness | Poster |
MC-1850 | Harriet Watson | "No One Told Me I Couldn't Drive with Delirium" | Clinical Quality | Clinical Effectiveness | Poster |
MC-1858 | Reshma Aziz Merchant | Rapid Geriatric Assessment Application in Primary Care: Both Practical and Rapid | Clinical Quality | Clinical Effectiveness | Poster |
MC-1865 | Clare Baguneid | Improving the identification and management of delirium in older surgical patients | Clinical Quality | Clinical Effectiveness | Poster |
MC-1868 | Nahida Bashir | Outcomes of an Advanced Nurse Practitioner-Led POPS Service in a District General Hospital | Clinical Quality | Clinical Effectiveness | Poster |
MC-1870 | Eleanor Spurring | A Retrospective Observational Study into the Correct Administration of Rivaroxaban: Is It Being Taken with Food? | Clinical Quality | Clinical Effectiveness | Poster |
MC-1872 | Keefai Yeong | Nocturia - an underappreciated "symptom" of Obstructive Sleep Apnoea? | Clinical Quality | Clinical Effectiveness | Poster |
MC-1875 | Susan Brook | COMPARISON OF FRAX AND QFRACTURE IN PREDICTING FRAGILITY FRACTURES IN PATIENTS PRESENTING WITH FALLS | Clinical Quality | Clinical Effectiveness | Poster |
MC-1878 | Erin Boyle | Does the DaTSCAN improve patient care in NHS Lothian? | Clinical Quality | Clinical Effectiveness | Poster |
MC-1880 | Liam Dunnell | Integrating a Front Door Frailty Service within the Emergency Department: Results of a Pilot Study | Clinical Quality | Clinical Effectiveness | Poster |
MC-1884 | Hui Sian Tay | A FULL AUDIT CYCLE: DOCUMENTATION OF DISCHARGE SUMMARIES AND FUNCTIONAL STATUS IN ELECTRONIC DISCHARGE LETTERS | Clinical Quality | Clinical Effectiveness | Poster |
MC-1886 | Cameron Abbott | Improving Delirium Assessment in a Distric General Hospital | Clinical Quality | Clinical Effectiveness | Poster |
MC-1909 | Tina Larcombe | Surviving the epidemic that confronts us - Fracture Liaison Service evaluation data | Clinical Quality | Clinical Effectiveness | Poster |
MC-1821 | Nicholas Saxton | Renewing the Frailty Experience: bringing CGA into the Emergency Department | Clinical Quality | Efficiency and Value for Money | Poster |
MC-1849 | Myat Kyi La Thein | Development of Early Supported Frailty Discharge team | Clinical Quality | Efficiency and Value for Money | Poster |
MC-1859 | Katie Sayer | Physical activity improvement in elderly hospitalised patients at the Royal London: Exercise as part of a multimodal intervention. | Clinical Quality | Efficiency and Value for Money | Poster |
MC-1882 | Cameron Abbott | The Evolution of a Frailty Service | Clinical Quality | Efficiency and Value for Money | Poster |
MC-1903 | Duncan Saunders | Embedding a specialist Frailty Team in the Emergency Department: improved access, efficiency and patient outcomes. | Clinical Quality | Improved Access to Service | Poster |
MC-1912 | Alistair McVean | Developing an Older Peoples Assessment Unit with a vision for a future hospital. | Clinical Quality | Improved Access to Service | Poster |
MC-1915 | Kishaani Suseeharan | Improving Handover between Doctors and Nurses on an Elderly Care Ward | Clinical Quality | Improved Access to Service | Poster |
MC-1818 | Wilson Rycroft | A New Ambulatory Frailty Pathway at Barnsley Hospital | Clinical Quality | Patient Centredness | Poster |
MC-1823 | Ellen Haire | Improving discussions around treatment escalation decisions in patients with subdural haematomas on a neurosurgical ward. | Clinical Quality | Patient Centredness | Poster |
MC-1826 | Cheng Khuang Lim | Promoting Advance Care Planning of patients with Parkinsonism in the community | Clinical Quality | Patient Centredness | Poster |
MC-1853 | Pandora Naomi Wright | The case for a best-interest meeting decision toolkit to guide preferred place of care and interventions for community dwelling older people who lack mental capacity
|
Clinical Quality | Patient Centredness | Poster |
MC-1889 | Anna Mann | Embedding a Specialist Frailty Team within the Emergency Department Improves Patient Experience and Quality of Care | Clinical Quality | Patient Centredness | Poster |
MC-1893 | Latana Munang | Standardised Anticipatory Care Planning in Care Homes reduces unscheduled hospital admissions | Clinical Quality | Patient Centredness | Poster |
MC-1914 | Hannah Enguell | Learning from Deaths in Older People Readmitted within 28 days; Using the Gold Standards Framework to Identify Opportunities for Advance Care Planning |
Clinical Quality | Patient Centredness | Poster |
MC-1840 | Olivier Gaillemin | Using a targeted teaching intervention to drive up the quality of Discharge Summaries. SHOP 75+ | Clinical Quality | Patient Safety | Poster |
MC-1841 | Dr Gina Hadley | CT Head and Cervical Spine audit in patients over the age of 65: A District General Hospital Perspective. | Clinical Quality | Patient Safety | Poster |
MC-1873 | Victoria Addy | Improving the Monitoring and Awareness of Fluid Balance on a Hip Fracture Ward. | Clinical Quality | Patient Safety | Poster |
MC-1888 | Hanni Cross | Continuous and regular live feedback is required to maintain an improvement in the quality of discharge summaries. SHOP 75+. | Clinical Quality | Patient Safety | Poster |
MC-1894 | Louisa Jackson | Improving the documentation of DNACPR decisions following the transition to electronic record keeping. | Clinical Quality | Patient Safety | Poster |
MC-1919 | This is (probably) not the frailty solution you are looking for: Utilisation of a novel stand-alone community-based Ambulatory Care Unit | Poster | |||
MC-1913 | Edward Bridge | Improving Foundation Doctor's Ability to make referrals at the Royal Bolton Hospital | Clinical Quality | Patient Safety | Poster |
MC-1819 | Rebecca Renji Chungath | IS MITOCHONDRIAL FUNCTION MEASURED BY 31P MAGNETIC RESONANCE SPECTROSCOPY ASSOCIATED WITH PHYSICAL PERFORMANCE IN OLDER PEOPLE WITH FUNCTIONAL IMPAIRMENT? | Scientific Presentation (SP) | BMR (Bone, muscle & rheumatology) | Poster |
MC-1856 | Patrick Hogan | Ageism in Myelodysplastic Syndrome | Scientific Presentation (SP) | BSG (Biology & social gerontology) | Poster |
MC-1844 | Rachel Ng | Challenges in the management of severe orthostatic hypotension associated with supine hypertension in a patient with autonomic dysfunction on background of Nasopharyngeal carcinoma and type II diabetes mellitus | Scientific Presentation (SP) | CARDIO (Cardiovascular) | Poster |
MC-1905 | Arjun Sabharwal | Relationship between NT pro BNP Levels and Heart Failure in Patients > 85 years of Age. | Scientific Presentation (SP) | CARDIO (Cardiovascular) | Poster |
MC-1890 | Alexandria Cropp | Frailty, doesn't that mean birdlike? Research into attitudes and understanding of frailty in undergraduate and postgraduate trainees | Scientific Presentation (SP) | Education / Training | Poster |
MC-1902 | Lynn MacDiarmid | Developing a Portfolio for Advanced Practitioners working with Older People | Scientific Presentation (SP) | Education / Training | Poster |
MC-1836 | Altug Didikoglu | LONGITUDINAL CHANGE OF SLEEP IN THE ELDERLY AND ITS ASSOCIATIONS WITH HEALTH | Scientific Presentation (SP) | EPID (Epidemiology) | Poster |
MC-1814 | Cameron Arnold | Does Physician Retirement Affect Patients? A Systematic Review | Scientific Presentation (SP) | HSR (Health services research) | Poster |
MC-1847 | Dawn Swancutt | "I'm on the floor and can't get up and it's really annoying": A qualitative investigation of patient and staff perceptions of options for getting up from the floor following a fall | Scientific Presentation (SP) | HSR (Health services research) | Poster |
MC-1876 | Dr James Alegbeleye | Is 'Medically Fit For Discharge' ambiguous and misleading to patients? A Health Service Study. | Scientific Presentation (SP) | HSR (Health services research) | Poster |
MC-1877 | James Faraday | How do we provide good mealtime care for people with dementia living in care homes? A mixed-methods systematic review. | Scientific Presentation (SP) | HSR (Health services research) | Poster |
MC-1881 | Zoe Thornburgh | Investigation of factors influencing length of stay and discharge destination of hip fracture patients receiving rehabilitation in a private care home: a mixed methods study involving primary and secondary data analysis. | Scientific Presentation (SP) | HSR (Health services research) | Poster |
MC-1895 | Alejandro Gomez | Acute Geriatric Units in UK and Spain. Same speciality, different reality? | Scientific Presentation (SP) | HSR (Health services research) | Poster |
MC-1834 | Miles Witham | WHAT ARE THE ASSOCIATIONS BETWEEN RENAL BIOCHEMISTRY AND PHYSICAL PERFORMANCE IN OLDER PATIENTS WITH ADVANCED CHRONIC KIDNEY DISEASE? FINDINGS FROM THE BICARB TRIAL COHORT | Scientific Presentation (SP) | OTHER (Other medical conditions) | Poster |
MC-1864 | Khalid Ali | Living alone is a key risk factor for medication-related harm due to non-adherence in older adults | Scientific Presentation (SP) | PHARM (Pharmacology) | Poster |
MC-1863 | Patrick Reid | The benefits of a virtual ward model in the management of care of elderly patients admitted with decompensated heart failure | Clinical Quality | Clinical Effectiveness | Poster |
MC-1867 | Helen Turner | Front Door Specialist Frailty MDT Working at MFT NHS Trust - “The Therapy Teamâ€
Poster presentation |
Clinical Quality | Improved Access to Service | Poster |
MC-1816 | William Davison | Hyponatraemia in patients with fractured neck of femur – how much of a problem is it, and is it an opportunity to improve patient care? | Clinical Quality | Clinical Effectiveness | Rejected |
MC-1833 | Siobhan Harding | What is the clinical effectiveness of emergency department based comprehensive geriatric assessment on reducing revisits and re-admissions within 30 days? A systematic literature review | Clinical Quality | Clinical Effectiveness | Rejected |
MC-1854 | Megan Shaw | The Use of the SARC-F Questionnaire to Screen for Sarcopenia in a Day Hospital Setting | Clinical Quality | Clinical Effectiveness | Rejected |
MC-1855 | Finbarr Maguire | Delivering improved orthogeriatric care for older patients with hip fractures and major trauma based on national guidance | Clinical Quality | Clinical Effectiveness | Rejected |
MC-1857 | Zinka Zecevic | Improvement of Frailty Identification of patients age 75 and over, presenting at Northwick Park Hospital (NPH) Emergency Department (ED) via Ambulance, using the Clinical Frailty Score (CFS) | Clinical Quality | Clinical Effectiveness | Rejected |
MC-1879 | Alex Presland | PANDAS: Power Assessment and Documentation Audit of Stroke Patients | Clinical Quality | Clinical Effectiveness | Rejected |
MC-1887 | Eilis Kempley | Shared Decision Making for Older People Having Surgery: Introducing a Tool for Routine Systematic Documentation | Clinical Quality | Clinical Effectiveness | Rejected |
MC-1892 | Abigail Caffel | Wirral's Older Person's Assessment Unit (OPAU): Steps in the Right Direction for the NHS Long Term Plan | Clinical Quality | Clinical Effectiveness | Rejected |
MC-1906 | Matthew Butler | The Dental Management of NOAC patients: A 7 Year Hospital Review | Clinical Quality | Clinical Effectiveness | Rejected |
MC-1897 | Elizabeth Whittle | Trusted Assessor Service: Leading Change, Adding Value to Patient's Care | Clinical Quality | Efficiency and Value for Money | Rejected |
MC-1825 | Sai Duraisingham | Assessing the need for access to a hospital wide Frailty Service. | Clinical Quality | Improved Access to Service | Rejected |
MC-1839 | Maevis Tan | Identifying the treatment gap for patients in Blackpool Victoria Hospital who would benefit from a Fracture Liaison Service to guide local service development | Clinical Quality | Improved Access to Service | Rejected |
MC-1901 | SuLe Aung | Implementing the Clinical Frailty Scale (CFS) in electronic patient records | Clinical Quality | Improved Access to Service | Rejected |
MC-1822 | Ellen Haire | Improving communication and documentation of end of life discussions; a simulation based project for Foundation Year Two doctors. | Clinical Quality | Patient Centredness | Rejected |
MC-1829 | A Michael | One-year mortality of hospitalized adult patients | Clinical Quality | Patient Centredness | Rejected |
MC-1860 | Harpal Singh Flora | An initiative to improve mouth care – Development of an educational package to enhance confidence levels amongst healthcare staff | Clinical Quality | Patient Centredness | Rejected |
MC-1883 | Cathleen Rowan | Improving Advance Care Planning for older people in Doncaster | Clinical Quality | Patient Centredness | Rejected |
MC-1885 | Mark Taylor | What's in a name? Descriptive preferences of Older people compared to terms used in posters and abstracts at the Autumn British Geriatric Society (BGS) conference, 2019 | Clinical Quality | Patient Centredness | Rejected |
MC-1896 | Eve Braithwaite | Improving Bone Health in High Risk Patients with COPD | Clinical Quality | Patient Centredness | Rejected |
MC-1899 | l wentworth | Tackling loneliness, improving well being: Care Navigator Impact at a Senior Adult Day Hospital | Clinical Quality | Patient Centredness | Rejected |
MC-1900 | Nahida Bashir | What are the views of healthy older Pakistani Muslim adults on Do Not Attempt Resuscitation decisions? | Clinical Quality | Patient Centredness | Rejected |
MC-1911 | Miriam Thake | Use of the Abbey Pain Score to assess pain for inpatients with cognitive impairment | Clinical Quality | Patient Centredness | Rejected |
MC-1871 | Binny Prabhu | Implementation of continence pathway to improve outcomes and patient safety for elderly patients with urinary incontinence | Clinical Quality | Patient Safety | Rejected |
MC-1904 | Jessica Michael | Investigating effectiveness of patient data transfer between primary and secondary care through discharge summaries | Clinical Quality | Patient Safety | Rejected |
MC-1869 | Adam Bhanji | An MDT approach to improving diabetic care in the elderly | Clinical Quality | Patient Safety | Rejected |