BGS Member Full meeting (inc VAT) |
BGS Member Day Fee (inc VAT |
Non-Member Full meeting (Inc VAT) |
Non-Member Day Fee (Inc VAT) |
|
---|---|---|---|---|
Consultant / GP | £368 |
£184 |
£583 | £289 |
SAS Grade / StR / GP Trainee | £189 | £95 | £263 | £131 |
Nurse | £189 | £95 | £263 | £131 |
Allied Health Professional | £189 | £95 | £263 | £131 |
Researchers into Age and Ageing | £189 | £95 | £263 | £131 |
Retired | £136 | £63 | £158 | £79 |
CMT / Foundation Year Doctor | £189 | £95 | £263 | £131 |
Medical Student | £136 | £63 | £158 | £79 |
Corporate Representative | £583 | £289 | £583 | £289 |
Conference Reception on Thursday Evening
|
All tickets cost £ 35 |